14 MHz Mono band Yagi antenna 5 elements PA14-5-12HD
No tune wideband operation, low SWR. Excellent mechanical properties. Direct 50 Ohm feed. Input power limited by feed line only.
Electrical Specifications | |
Frequency Range: | 14 – 14.35 MHz |
Free Space Forward Gain: | 10.1 dBi |
Forward Gain 20m AGL | 15.1 dBi |
Front to Back Ratio: | 25 dB |
3 dB Horizontal Beam-width: | 53° |
Nominal Input Impedance: | 50 Ohm |
Maximum SWR at any freq.: | 1 : 1.5 |
Maximum Power Input: | More then 1.5 kW |
Matching Method: | Direct feed through current balun. |
Connector: | SO239 |
Mechanical Specifications | |
Boom length: | 12.8 m |
Boom Diameter: | 80 x 80 mm |
Longest element: | 11 m |
No. of elements: | 5 |
Turning radius: | 8.5 m |
Surface Area: | 1.4 m2 |
Mounting Mast Diameter: | 43 – 70 mm |
Survival Wind Speed: | 150 km/h |
Weight: | 68 kg |
Reviews
There are no reviews yet.