20 meter Monobander Yagi Antenna 4elements PA14-4-8HD
Wide band operation, low SWR, Excellent mechanical properties. Direct 50 Ohm feed. Input power limited by feed line only.
Electrical Specifications | |
Frequency Range: | 14 – 14.35 MHz |
Free Space Forward Gain: | 9.1 dBi |
Forward Gain 20m AGL | 14.2 dBi |
Front to Back Ratio: | 22 dB |
3 dB Horizontal Beamwidth: | 58° |
Nominal Input Impedance: | 50 Ohm |
Maximum SWR at any freq.: | 1 : 1.5 |
Maximum Power Input: | More than 1.5 kW |
Matching Method: | Direct feed through current balun. |
Connector: | SO239 |
Mechanical Specifications | |
Boom length: | 8.5 m |
Boom Diameter: | 70 mm |
Longest element: | 11 m |
No. of elements: | 4 |
Turning radius: | 7 m |
Surface Area: | 1.2 m2 |
Mounting Mast Diameter: | 43 – 70 mm |
Survival Wind Speed: | 150 km/h |
Weight: | 44 kg |
Reviews
There are no reviews yet.