6 meter 2 Elements Rear Mount Antenna 6m2DX1R
50 MHz small Yagi antenna 6m2DX1R – PA50-2-1.4RB. In the box is everything included. Antenna + balun with connector + bracket… Elements are tapered to reduce vibrations at high winds. 1.4 meter long boom. Excellent antenna for balcony or put on the side of the tower.
Since this Ham Radio antenna has 2 elements it very easy to set up. Antenna is very good for field day with light-weight construction or even for permanent setup.
This Ham Radio antenna has widest possible azimuth radiation pattern. 50 MHz 2 element Yagi is good for vertical stacking in permanent setup since this wide angle allows listening to ham radio stations without frequent rotator movement. It is good for E-sporadic season since when there is an opening you don’t need much gain for it.
6m2DX1R (PA50-2-1.4RB) dipole appearance. Balun and Connector are included in the antenna.
Electrical and Mechanical specifications of 6m2DX1R antenna.
Electrical specifications of 6 meter rear mount 2 element Yagi:
Electrical Specifcations | PA50-2-1.4RB Antenna |
---|---|
Frequency Range: | 50 – 50.5 MHz |
Free Space Forward Gain: | 6.3 dBi |
Front to Back Ratio: | 10 dB |
3 dB Horizontal Beam-width: | 68.4° |
Polarization: | Horizontal |
Nominal Input Impedance: | 50 Ohm |
SWR Across Entire Band: | < 1.2 |
Maximum Power Input: | 1000 W (or more by request) |
Matching Method: | Direct feed through common mode choke (current balun) |
Connector: | “N” default (SO 239 or 7/16 DIN by request) |
Mechanical specifications of 50 MHz rear mount 2 element antenna:
Mechanical Specifications | PA50-2-1.4RB |
---|---|
Number of Elements: | 2 |
Elements Diameter: | 12 mm, extensions 10 mm and 8 mm |
Dipole Diameter: | 12 mm, extensions 10 mm and 8 mm |
Longest Element: | 3.1 meter |
Element Mounting Position: | Below the boom |
Balun and Connector: | Included |
Boom Length: | 1.4 meter |
Boom Size: | 30 x 30 mm (20 x 20 by request) |
Turning Radius: | 2 meter |
Number of Boom Pieces: | 1 |
Guy rope support: | Not necessary. Strong boom. |
Mounting Mast Diameter: | 43 – 70 mm 1-11/16″ – 2-3/4″ OD |
Clamp: | M8 Stainless Steel |
Survival Wind Speed: | 160 km/h |
Wind Load: | – |
Net Weight: | 1.5 kg |
Gross Weight: | 2.7 kg |
Transportation Length: | 1.2 meter |
Stacking 2 or 4 PA50-2-1.4RB antennas:
Excellent gain in stack of 2 or 4 antennas. Vertical Stacking of 50 – 50 MHz 2 element Yagi:
2 Antennas, Vertical stacking:
Distance – 2 Antennas | Gain | F/B | Result: |
---|---|---|---|
2.75 m | 9.3 dBi | 18.6 dB | +3 dB |
3.2 m | 9.8 dBi | 21.6 dB (Max F/B) | +3.5 dB |
3.5 m | 10 dBi | 16 dB | +3.7 dB |
4 Antennas, Vertical stacking:
Distance – 4 Antennas | Gain | F/B | Result: |
---|---|---|---|
2.55 m | 12.1 dBi | 17 dB | +5.8 dB |
2.7 m | 12.3 dBi | 19 dB | +6 dB |
2.95 m | 12.6 dBi | 25 dB | +6.3 dB |
3.2 m | 12.9 dBi | 26 dB | +6.6 dB |
Click here to look all 6 meter antennas: 6 meter antennas
Reviews
There are no reviews yet.