HF 2-Band WARC antenna 5el. PA18-24-5-4HD 17 meter and 12 meter
WARC antenna PA18-24-5-4HD covers 17 and 12m bands. Uses a common feed line. One cable for both bands. Low SWR does not exceeds 1.15 on any frequency. Full coverage 18 MHz and 24 MHz. Excellent F/B, Wind survival speed 190 km/h.
2-band WARC antenna uses 2 active elements for 17m and 3 active elements for 12m
18 MHz starting diameter of elements 30 mm.
24 MHz starting diameter of elements 25 mm.
Strong and sturdy initial diameters ensure high resistance to high wind and snow.
Rugged construction will enable long-life operation in all weather condition.
Electrical Specifications | ||
18 MHz | 24 MHz | |
Frequency Range: | 18.068-18.168 MHz | 24.89-24.99 MHz |
Free Space Forward Gain: | 6.7 dBi | 7.6 dBi |
Front to Back Ratio: | 16 dB | 22 dB |
3 dB Horizontal Beamwidth: | 67° | 63° |
Number of active elements: | 2 | 3 |
Nominal Input Impedance: | 50 Ohm | 50 Ohm |
Maximum SWR at any freq.: | 1 : 1.15 | 1 : 1.15 |
Maximum Power Input: | More than 1.5 kW | More than 1.5 kW |
Matching Method: | Direct feed through common mode choke balun. One cable for both bands. |
|
Connector: | SO239 | |
Mechanical Specifications | ||
Boom length: | 4 m | |
Boom Diameter: | 7 cm | |
Longest element: | 8.8 m | |
No. of elements: | 5 | |
Turning radius: | 4.9 m | |
Surface Area: | 0.45 m2 | |
Mounting Mast Diameter: | 5/4″ – 2.5″ 43-76mm | |
Survival Wind Speed: | 170 km/h | |
Weight: | 35 kg |
Reviews
There are no reviews yet.