Well pleased with the result.

1.3GHz UKAC 20/08/19(first 6 stations)
Pos | Callsign | Loc | QSOS | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant |
1 | G4CLA | IO92JL | 90 | 16,417 | 14,000 | 30,417 | 1,000 | OZ9PZ | 773 | 100 | Parallel Lines CG | 1.9m dish @ 20m, 140m ASL |
2 | G8XVJ/P | IO93AD | 100 | 16,126 | 10,000 | 26,126 | 966 | DK2MN | 619 | 100 | 807 ARO | 1.96m DISH @ 10FT, 456M ASL |
3 | G8SFI/P | IO93OX | 63 | 10,303 | 3 8,500 | 18,803 | 931 | PA0S | 419 | 100 | 807 ARO | PA1296-70-6AUT @ 8m, 240m ASL |
4 | G0EHV/P | IO84XT | 56 | 10,783 | 7,500 | 18,283 | 897 | G3TCU | 415 | 100 | Northern Fells CG | 55 Element Tonna @ 5m, 490m ASL |
5 | M0GHZ | IO81VK | 42 | 8,634 | 9,500 | 18,134 | 862 | GM4JTJ | 580 | 100 | Trowbridge & DARC | 55 ele @ 9m, 120m ASL |
6 | GM4JTJ | IO86RP | 31 | 11,036 | 6,500 | 17,536 | 828 | M0GHZ | 580 | 100 | Northern Fells CG | 55ele @ 8m, 90m ASL |
Came third using the PA1296-70-6AUT Antenna, which ain’t bad as the first and second were using large dishes.
I think the 70 ele is unbeatable on 1296 without going to a large dish. It travels on the estate roof rack in two parts for portable work, fits together quickly and straight on the pump up. Its a one man assembly and quick strip down job after the contest. Its the best 23 cms antenna we have used